Currently Empty: 0 ل.ل
Student Success Indicators
Retention
(Fall 2023 cohort)
Retention to 2nd Term | Retention to 2nd Year | |
---|---|---|
First-time, full-time, degree-seeking students | 95.1% | 88.1% |
First-time, part-time, degree-seeking students | 76.8% | 73.7% |
Undergraduate transfer, degree-seeking students | 92.2% | 80.4% |
Progression Rates
Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |
---|---|---|---|---|
Progression of bachelor’s students from the freshman class | 84.67% | 81.85% | 84.4% | 86.33% |
Progression of bachelor’s students from the sophomore class | 82.86% | 78.37% | 81.94% | 82.43% |
Progression of bachelor’s students from the junior class | 89.61% | 84.86% | 86.84% | 88.43% |
Graduation
Bachelor’s degree graduation rates
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|
100% | 42.6% | 38.7% | 35.3% | 33.6% | 37.8% | 39.0% | 44.4% | 46.2% | — |
150% | 81.3% | 78.1% | 75.3% | 78.7% | 78.3% | — | — | — | — |
200% | 86.6% | 82.9% | 80% | — | — | — | — | — | — |
Bachelor’s degree graduation rates: 6 years
2015 | 2016 | 2017 | 2018 |
---|---|---|---|
81.13% | 80.1% | 80.8% | 82.1% |
Year-to-Year Retention, Graduation and Attrition
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Year-to-year retention rate | 65% | 66.4% | 70.1% | 71% |
Year-to-year graduation rate | 24% | 22.3% | 21.0% | 20.4% |
Year-to-year attrition rate | 10% | 11.2% | 8.9% | 8.6% |
Academic Standing of Undergraduate Students
(Fall 2023)
Program | % of Honor Students | % of Distinguished Students |
---|---|---|
Adnan Kassar School of Business | 11% | 25% |
Alice Ramez Chagoury School of Nursing | 16% | 22% |
School of Architecture & Design | 16% | 29% |
School of Arts & Sciences | 12% | 31% |
School of Engineering | 11% | 24% |
School of Pharmacy | 17% | 36% |
No College Designated | 4% | 13% |
Total | 12% | 28% |
Student Employment
Employment 12 months after graduation: AY 2022-2023
Graduates | % |
---|---|
Employment rate | 85% |